OUR CLIENTS
Overseas Installation of Complete Condensing System with Automation
S No. | Customer Name | Country Name |
---|---|---|
1 | Kakira Sugar Limited, | Jinja, Uganda |
2 | CSS Companies, Senegal | Senegal |
3 | Sukari, Sugar Ltd. (Thyssenkkrup) | Kenya |
4 | SOMDIAA PARIS (Sucaf Ferke Ivory Coast) | Ivory Coast |
5 | Cuore Ltd. | Uganda |
6 | Sagay Sugar | Philippines |
7 | Indiana Sucrotech (Pune) Pvt Ltd | Philippines |
8 | Sugar Cane Developments & By Products Commercial Co.(Global Canesugar services pvt ltd) | IRAN |
9 | Capiz Sugar Central, INC. (Global Canesugar services pvt ltd) | Capiz -Philippine |
10 | Tuy Hoa Sugar Cane Company (Global Canesugar services pvt ltd) | Vietnam |
11 | Victoria Milling Company ( Global Canesugar services pvt ltd) | BAIS -Philippines |
12 | Tendaho Sugar Mill Phase -I (Walchand Nagar industries) | Ethiopia |
13 | Tendaho Sugar Mill Phase -II (Walchand Nagar industries) | Ethiopia |
14 | Busia Sugar Mill, (Walchand Nagar industries) | Kenya |
15 | PT. Dharmapala Ushaha Sukses, (Isgec) | Indonesia |
16 | Sunti Sugar Factory (Star Trading Company),(Isegec) | Nigeria |
17 | Butali Sugar Mills Ltd. ,(Isegec) | Kenya |
18 | PT Sukes Mantap Sejantera,,(Isegec) | Indonesia |
19 | Kibos Distillers Ltd ,(Isegec) | Kenya |
20 | Zanzibar Sugar, ,(Isegec) | Zansibar, Tanzania |
21 | Cantha Sugar,(Isegec) | Vietnam |
22 | Kwale International sugar,(Isegec) | Kenya |
23 | Agrolmos S.A.,(Isegec) | Peru |
24 | PT Submer Mutiara Indah Perdana,(Isegec) | Indonesia |
25 | PT Pratama Nusantara Sakti,(Isegec) | Indonesia |
Overseas Installation of Complete Cane Juice Boiling House Equipment’s
S No. | Customer Name | Country Name |
---|---|---|
1 | PTSMIP- PT Submer Mutiara Indah Perdana (Isgec) | INDONESIA |
2 | Agrolmos Peru-1(Isgec) | Latin America |
3 | Agroaurora Peru-2(Isgec) | Latin America |
4 | PT Sukses Mantap[ Sejahtera(Isgec) | INDONESIA |
5 | PT Pratama Nusantara Sakti (Isgec) | INDONESIA |
6 | PT MURIA SUMBA MANIS- PTMSM (Isgec) | INDONESIA |
7 | Durrah Sugar Refinery (Isgec) | Saudi Arabia |
Prestigious Clients for Complete condensing System with Automation- Maharashtra State
S No. | Name of the Party | District |
---|---|---|
1 | Shri Ambalika Sugar Pvt. Ltd | Ahmednagar |
2 | Hemrus Industries Ltd. | Kolhapur |
3 | Majalgaon SSK Ltd | Beed |
4 | Yedeshwari Agro Products Ltd. | Maharashtra |
5 | Baramati Agro Ltd. Shetphalgade & Kannad unit | Maharashtra |
6 | Athani Sugars Ltd. | Maharashtra |
7 | Kisanveer S.S.K. Ltd. | Bhuinj, Satara |
8 | Gangakhed Sugar & Energy Pvt. Ltd., | Parbhani |
Prestigious Clients for Complete condensing System with Automation- Gujarat State
S No. | Name of the Party | District |
---|---|---|
1 | Shree Khedut S.K.U.Mandali Ltd. | Pandavai |
2 | Coper Co-operative Sugar Ltd. | Valod, Tapi |
3 | Sahakari K.U.M. Ltd., | Gandevi |
4 | Shree Mahuva Pradesh Sahakari Khand Udyog Mandli Ltd | Surat |
5 | Shree Narmada Khand Udyog Sahakari Mandli Ltd., | Narmada |
Prestigious Clients for Complete condensing System with Automation- Uttar Pradesh State
S No. | Name of the Party | District |
---|---|---|
1 | The Kisan Sahakari Chini Mills project (ISGEC) | Nayagaon, BAGPAT |
2 | Yadu Sugar. (ISGEC) | Bidaun |
3 | Gobind Sugar Mills Ltd. (ISGEC) | Lakhimpur Kheri |
4 | UP State Sugar Corporation Ltd - (ISGEC) | Gomati Nagar, Lucknow |
5 | UP Rajya Chini Avam Ganna Vikas Ltd. Munderva (ISGEC) | Basti |
6 | Balrampur Chini Mills Ltd. Balrampur(ISGEC) | Balrampur |
7 | Upper Doab Sugar Mills, Shamli(ISGEC) | Shamli |
Prestigious Clients for Complete condensing System with Automation- Karnataka Sate
S No. | Name of the Party | District |
---|---|---|
1 | Shree Renuka Sugars Ltd. (ISGEC) | Athani |
2 | Shree Renuka Sugars Ltd. (ISGEC) | Munoli |
3 | Indian Cane Power Ltd. (ISGEC) | Mudhol |
4 | Shivshakti Sugars (ISGEC) | Belgaum |
5 | Athani Sugars Ltd. (ISGEC) | Belgaum |
6 | Shri Sai Priya Sugars Ltd. (ISGEC) | Hipparagi |
Prestigious Clients for Complete Mist Cooling System- Maharashtra
S No. | Name of the Party | District | System |
---|---|---|---|
1 | Shree Tatyasaheb Kore Warna S.S.K. Ltd. | Kolhapur | 10000 TCD Plant |
2 | Karmayogi Shankarraoji Patil SSK Ltd, Indapur | Indapur | 12000 TCD Plant |
3 | Bhairavnath Sugar Works Ltd, Paranda, Osmanabad | Osmanabad | 5000 TCD Plant |
4 | Ambalika Sugar Ptd., Karjat TABLE TOP DESIGN – Gravity type | Karjat | 5000 TDC Plant |
5 | Shri Chhatrapati Sahakari Sakhar Karkhana Ltd. | Indapur | 3500 TCD plant |
6 | Shri Ambalika Sugar Pvt. Ltd. | Ahmednagar | 8 way cluster for 5000 TDC Plant. |
7 | Shri Chhatrapati Rajaram S.S.K. Ltd., | Kolhapur | 4000 TCD Plant |
8 | Shri Datta Sakhar Karkhana (Asurle Porle Unit ) A Dalmia Bharat unit | Kolhapur | 8 way cluster for 5000 TDC Plant. |
9 | Sar Senapati Santaji Gorpade Sugar Factory Ltd. | Kolhapur | 5000 TDC Plant. TABLE TOP DESIGN |
10 | Green Power Sugars Ltd., TABLE TOP DESIGN | Satara | 4000 TDC Plant TABLE TOP DESIGN |
11 | Fabtech Sugar Ltd., TABLE TOP DESIGN | Nandur | 5000 TDC Plant TABLE TOP DESIGN |
12 | Jaihind Sugar Pvt. Ltd. TABLE TOP DESIGN | Aachegaon, Solapur | 4500 TCD Plant TABLE TOP DESIGN |
13 | Shri Dudhaganga Vedganga S.S.K. Ltd., Bidri | Kolhapur | Complete cooling System |
14 | Shri Renuka Sugars Ltd (Panchganga) | Kolhapur | 6000 TCD Plant |
15 | Shri Dnyaneshwar S.S.K. Ltd., Newasa | Ahmednagar | 7500 TCD plant |
16 | The Sanjivani (Takli) S.S.K. Ltd. | Ahmednagar | 4500 TCD plant |
17 | The Shrigonda S.S.K. Ltd., | Ahmednagar | 5000 TCD Plant |
18 | Kukadi S.S.K. Ltd., Shrigonda | Ahmednagar | 5000 TCD Plant |
19 | Shri Shankar S K Ltd., Malshiras | Solapur | With SS 409 Header & SS 8-way cluster |
20 | Vitthal Corporation Ltd, Madha | Solapur | With SS 409 Header & SS 8 way cluster |
21 | Yashwantrao Mohite Krishna S.S.K. Ltd. | Satara | Complete cooling System |
22 | Gangamai Industries & Constructions Ltd. | Ahmednagar | 5000 TCD Plant |
23 | The Sidheshwar S.S.K. Ltd., Sillod | Aurangabad | 3000 TCD Plant |
24 | Tridhara Sugar Ltd., Parbhani | Maharashtra | 4000 TCD Plant |
25 | Madhukar S.S.K. Ltd., Jalgaon | Maharashtra | 5000 TCD Plant |
26 | Vaidyanath - Sant Eknath Sakhar Udyog, Paithan | Aurangabad | 3000 TCD Plant |
27 | Vaidyanath – Kedareshwar Sakhar Udyog | Ahmednagar | 3000 TCD Plant |
28 | Daund Sugar Pvt. Ltd., | Daund | Complete cooling Part system for expansion |
29 | Rajgad Sahakari Sakhar Karkhana Ltd. | Satara | 1250 TDC Plant. |
30 | Astoria Agro And Allied Ind. Pvt. Ltd. | Nandurbar | Complete cooling Part system |
31 | Tridhara Sugar Ltd. | Parbhani | Complete Cooling System |
Prestigious Clients for Complete Mist Cooling System- Gujrat
S No. | Name of the Party | District | System |
---|---|---|---|
1 | Sahakari Khand Udyog Mandal Ltd. | Gandevi, Navsari | 7000 TCD Plant |
2 | Shree Maroli V.K.U.S. Mandli Ltd. | Jalalpore, Navsari | 4000 TCD plant |
3 | Shree Kantha Vibhag Sahakari Khand Udyog Mandli Ltd | Olpad, Surat | 5000 TCD plant |
Prestigious Clients for Complete Mist Cooling System- KARNATAKA
S No. | Name of the Party | District | System |
---|---|---|---|
1 | Ryatar S.S.K. Niyamit | Mudhol | 5000 TCD Plant |
2 | The Nandi Sah. Sakkare Karkhane Niyamit | Bijapur | 6000 TCD Plant |
3 | Shri Doodhganga Krishna S.S.K. Niyamit | Chikodi | 9000 TCD Plant Table Top Design |
5 | Indian Cane Power Ltd. (Gravity Mist Cooling) | Mudhol | 18000 TCD Plant Table Top Design |
6 | Fives-Cail-KCP Ltd. (Siruguppa Sugar) | Siruguppa | 5000 TCD plant. |
7 | Parrys Sugar Industries Ltd. | Koramangala, Bangalore | 5000 TCD Plant with 8-way cluster |
8 | KPR Sugars Mills Pvt. Ltd., Gravity Type | Tal-Sindhagi, Karnataka | 5000 TCD Plant |
9 | Shivshakti Sugar | Raibag | 5500 TDC plant |
10 | Shri Hiranyakeshi Sahakari Sakkare Karkhane Niyamit | Sankeshwar | 10000 TCD plant |
11 | Shri Dhanalaxmi Sahakari Sakkare Karkhan Niyamit | Ramadurg | 5000 TDC plant. |
12 | Shri Malaprabha Sahakari Sakkare Karkhane Niyamit | Hubli | 5000 TDC plant. |
13 | Belgaum Sugar Pvt Ltd. | Belagavi | 5000 TDC plant. |
Prestigious Clients for Complete Cane Juice Boiling House Equipment’s
S No. | Customer Name | Country Name |
---|---|---|
1 | Swaraj India (walchandnagar) | India, Maharashtra |
2 | Jai Hind Sugar (walchandnagar) | India, Maharashtra |
3 | Maharashtra Shetkari SSK (Isgec) | India, Maharashtra |
4 | Fabtech Sugar Pvt Ltd. | India, Maharashtra |
5 | Belgaum Sugar (Isgec) | India, Karnataka |
6 | Shri. Bhimashankar Sahakari Shakkar Niyamit, Vijaypur(Isgec) | India, Karnataka |
7 | Jaywant Sugars Ltd (Isgec) | India, Maharashtra |
8 | Daund Sugar Pvt Ltd (Isgec) | India, Maharashtra |
9 | Twenty-One Sugar Ltd. Isgec) | India, Maharashtra |
10 | Ramdev Sugar (Isgec) | India, Madhya Pradesh |
11 | Baramati Agro, | India, Maharashtra |
12 | Dalmia Chini Mills, Jawaharpur, UP. | India, Uttar Pradesh |
13 | Kisan Sahakari Chini Mill ltd. Azamgadh (Isgec) | India, Uttar Pradesh |
Prestigious Clients for Falling Film Evaporators
S No. | Customer Name | Country Name |
---|---|---|
1 | PTSMIP- PT. Sumber Mutiara (Isgec) | INDONESIA |
2 | Agrolmos Peru-1 (Isgec) | Latin America |
3 | Agroaurora Peru-2 (Isgec) | Latin America |
4 | Belgaum Sugar (Isgec) | India, Karnataka |
5 | Jawahar SSK (Isgec) | India, Maharashtra |
6 | Ramdev Sugar (Isgec) | India, Madhyapradesh |
7 | Ajinkyatara SSK (Isgec) | India, Madhyapradesh |
Our Prestigious Clients For Rotary Juice Screen
S No. | Client Name | Destination | Screen Size |
---|---|---|---|
1 | Nira Bhima S.S.K. Ltd., Indapur | Maharashtra | Ø 1800 x 3600 |
2 | Kukadi Sahakari Sakhar Karkhana Ltd., Pimpalgaon pisa, Ahmednagar | Maharashtra | Ø 1800 x 3600 |
3 | Gangamai Industries and Const. Ltd., Shevgaon, Aurangabad | Maharashtra | Ø 1800 x 3600 |
4 | The Sangamner Bhag S.S.K. Ltd., Amrutnagar, Ahmednagar | Maharashtra | Ø 1800 x 2400 |
5 | Bhima Shankar Sahakari Sakhar Karkhana Ltd., Pargaon Tarfe Avasari, Tal Ambegaon, Pune | Maharashtra | Ø 1800 x 3600 |
6 | Sharayu Agro Industries Ltd., Kapashi, Motewadi, Phaltan | Maharashtra | Ø 2000 x 4000 |
7 | Bhairavnath Sugar Works Ltd, Lavangi, Tal. Mangalvedha, Dist. Solapur | Maharashtra | Ø 1800 x 3600 |
8 | The Sanjivani ( Takli ) S.S.K. Ltd., Kopargaon, Ahmednagar | Maharashtra | Ø 1800 x 3600 |
9 | Swaraj India Agro Ltd., Phaltan Satara, (A/C–Walchandnagar ) | Maharashtra | Ø 1800 x 3600 |
10 | Agasti Sahakari Sakhar Karkhana Ltd., Akole, Ahmednagar | Maharashtra | Ø 1800 x 3600 |
11 | Vithal Refined Sugar Ltd. Village Pande, Karmala | Maharashtra | Ø 1800 x 3600 |
12 | Shivaji Cane Processors Ltd, Shirala Sangli | Maharashtra | Ø 1500 x 2000 |
13 | KGS Sugar & Infra Corp., Pimpalgaon (Nipani), Niphad, Nashik | Maharashtra | Ø 1500 x 3200 |
14 | Vishwasrao Naik Sahakari Sakhar Karkhana Ltd. Chikhali, Shirala, | Maharashtra | Ø 1800 x 2400 |
15 | Bhimashankar Sahakari Sakhar Karkhana Ltd., Pargaon Tarfe Avasari, Taluka Ambegaon, Pune | Maharashtra | Ø 2000 x 4000 |
16 | Bhairavnath Sugar Works Ltd, | Maharashtra | Ø 1800 x 3600 |
17 | Sadashivrao Mandlik Kagal S.S.K. Ltd., Kagal Kolhapur, | Maharashtra | Ø 1800 x 3600 |
18 | Dwarkadhish Sakhar Karkhana Ltd., Satana Nashik | Maharashtra | Ø 1800 x 3600 |
19 | Sucro-tech Equipments., Pune (Mahadik Sugar Ltd. Kolhapur) | Maharashtra | Ø 1800 x 3000 |
20 | Nicks Technical Services., Pune ( 8 Nos for Various Projects ) | Maharashtra | Ø 1800 x 3600 |
21 | Shree Tatyasaheb Kore Warana Sahakari Sakhar Karkhana Ltd. Warananagar. | Maharashtra | Ø 2400 x 4500 |
22 | Sant Muktai Sugar & Energy Ltd., Ghodasgaon, Jalgaon | Maharashtra | Ø 1800 x 3600 |
23 | Jai Hind Sugar P. Ltd. Achegaon, South Solapur A/C – Walchandnagar | Maharashtra | Ø 1800 x 3600 |
24 | Baliraja Sugar Ltd., Purna | Maharashtra | Ø 1800 x 3600 |
25 | Mohanrao Shinde Sahakari Sakhar Karkhana Ltd., Arag, Tal – Miraj. | Maharashtra | Ø 1800 x 4500 (New Screen) |
26 | Shri Makai Sahakari Sakhar Karkhana Ltd., Bhilarwadi Karmala/ | Maharashtra | Ø 1800 x 2400 (New Screen) |
27 | Shambhu Mahadev sugar and allied Ind. Ltd. Kalamb | Maharashtra | Maharashtra |
28 | Mylar Sugars Ltd., Huviahadagali, Ballari | Karnataka | Ø 1800 x 3600 |
29 | The Ghatprabha Sahakari Sakkare Karkhane Niyamit. Gokak, Belgaum | Karnataka | Ø 1800 x 2400 |
30 | Ryatar Sahakari Sakkare Karkhane Niyamit, Bagalkot | Karnataka | Ø 1800 x 3000 |
31 | Shri Halasidhanath S.S.K. Ltd., Nipani | Karnataka | Ø 1500 x 2400 |
32 | GEM Sugars ltd., Kundargi , Bagalkot | Karnataka | Ø 1800 x 3600 |
33 | GEM Sugars ltd., Kundargi , Bagalkot | Karnataka | Ø 1800 x 4000 |